<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911 Medical ID Blog &#187; Electronic Medical Records News</title>
	<atom:link href="http://blog.911medicalid.com/category/electronic-medical-records-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.911medicalid.com</link>
	<description>Thin and Portable Personal Health Record</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Article in August Issue of Life Extension Magazine</title>
		<link>http://blog.911medicalid.com/2010/08/article-in-august-issue-of-life-extension-magazine/</link>
		<comments>http://blog.911medicalid.com/2010/08/article-in-august-issue-of-life-extension-magazine/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[911 Family of Products News]]></category>
		<category><![CDATA[911 Medical ID Blog News]]></category>
		<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Personal Health Record News]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=153</guid>
		<description><![CDATA[Medical ID Card Holds Your Records Electronically By Harlan C. Bieley, MD Some day soon, your medical records will be stored electronically in a worldwide database that can be accessed by doctors anywhere on earth in case of an emergency. However, due to the incredibly slow pace that the government has moved to make this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F08%2Farticle-in-august-issue-of-life-extension-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F08%2Farticle-in-august-issue-of-life-extension-magazine%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<h1>Medical ID Card Holds Your Records Electronically</h1>
<p>By Harlan C. Bieley,  MD</td>
</tr>
<tr>
<td valign="top">
<table style="height: 34px;" border="0" cellspacing="0" cellpadding="8" width="11" align="right">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>Some day soon, your medical records will be stored electronically in a  worldwide database that can be accessed by doctors anywhere on earth in case of  an emergency. However, due to the incredibly slow pace that the government has  moved to make this future a reality, many elderly citizens are stuck in the Dark  Ages. Don’t be one of them!</p>
<p>Two new products called <em><strong>911 Medical ID Card™</strong></em> and  <em><strong>911 Medical ID Medallion™</strong></em> are the perfect way to  bridge the gap between the current file folder medical system and the digital  medical system that is just around the corner.</p>
<p><em><strong>911 Medical ID Card™</strong></em> is a pre-programmed USB that  holds all of your medical information in the shape of a credit card so it fits  easily into your wallet. It has the capacity to hold all of your personal and  medical information so you have it with you when needed. It’s easy to set up and  easy to keep updated. When needed, the card opens in seconds on a Windows™-based  computer and is able to be read almost instantly.</p>
<table style="height: 34px;" border="0" cellspacing="0" cellpadding="8" width="1" align="left">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>Why take the chance that during an emergency a doctor is unable to locate  your medical history? When seconds count, having all of your vital information  on you may literally be the difference between life and death. The <em>911  Medical ID Card™</em> employs patent-protected next generation technology that  stands to revolutionize portable personal health records. The cutting-edge  components combined with a superior design and proprietary hardware make this a  can’t-miss safety net for you or your loved ones.</p>
<p>For those of you who don’t carry a wallet, the <em>911 Medical ID  Medallion™</em> offers the same features as the <em>911 Medical ID Card™</em> but fits on a lanyard or chain around your neck so it is easy to find. The  <em>911 Medical ID Medallion™</em> has a 2GB memory and is the thinnest,  smallest and lightest medical records USB device ever made. It is the best way  to assure that children, seniors, and those with disabilities and/or other  special needs are always protected.</p>
<p>Both the <em>911 Medical ID Card™</em> and the <em>911 Medical ID  Medallion™</em> are an easy and efficient way to carry your important medical  records. They are thin, portable and easily found by emergency responders and  hospital staff. If you are concerned about a loved one’s well-being or your own  well-being, carrying a <em>911 Medical ID™</em> device will give you the peace  of mind knowing your vital medical information is found and easily accessible  when needed.</td>
</tr>
</tbody>
</table>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/08/article-in-august-issue-of-life-extension-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GE Ad a Good Demonstration of the Value of EMRs</title>
		<link>http://blog.911medicalid.com/2010/03/new-ge-ad-a-good-demonstration-of-the-value-of-emrs/</link>
		<comments>http://blog.911medicalid.com/2010/03/new-ge-ad-a-good-demonstration-of-the-value-of-emrs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=143</guid>
		<description><![CDATA[There&#8217;s a new TV advertisement from GE out in the last couple of weeks that demonstrates very well the value of electronic medical records (EMRs).  If you haven&#8217;t seen it already, have a look: The 911 Family of Products, the 911 Medical ID Card and Medallion, have a goal of working with the new electronic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F03%2Fnew-ge-ad-a-good-demonstration-of-the-value-of-emrs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F03%2Fnew-ge-ad-a-good-demonstration-of-the-value-of-emrs%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s a new TV advertisement from GE out in the last couple of weeks that demonstrates very well the value of electronic medical records (EMRs).  If you haven&#8217;t seen it already, have a look:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UKav4vFPTFM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UKav4vFPTFM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The 911 Family of Products, the <a href="http://www.911familyofproducts.com">911 Medical ID Card and Medallion</a>, have a goal of working with the new electronic medical records systems mandated by the United States government and other governments around the world.  Being able to use your 911 Medical ID to download your records and have them on your person at all times &#8211; not just in your doctor&#8217;s office or via the Internet &#8211; is a valuable bonus to the benefits of the EMRs that are demonstrated in the above commercial.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/03/new-ge-ad-a-good-demonstration-of-the-value-of-emrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report : No Clear Leader in Physician EMR Market</title>
		<link>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/</link>
		<comments>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=137</guid>
		<description><![CDATA[A new report from healthcare market research publisher Kalorama Information says that while many of the heavy hitters in software are involved in the electronic medical records (EMR) market, there is currently no clear leader.  Despite products from such companies as IBM, 3M, Dell, and even Wal-Mart, no one company is ahead of the pack. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Freport-no-clear-leader-in-physician-emr-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Freport-no-clear-leader-in-physician-emr-market%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A new report from healthcare market research publisher Kalorama Information says that while many of the heavy hitters in software are involved in the electronic medical records (EMR) market, there is currently no clear leader.  Despite products from such companies as IBM, 3M, Dell, and even Wal-Mart, no one company is ahead of the pack.</p>
<blockquote><p>&#8220;No one has closed the deal yet for physician mindshare, at least not yet,&#8221; said Bruce Carlson, publisher of Kalorama Information. &#8220;And that is good news for companies that are considering entering the system with a product that has enhanced functionality.&#8221;</p></blockquote>
<p>Kalorama&#8217;s study of the EMR market was conducted in the year since the U.S. government announced incentives for physicians who implement and use EMR in their practices.  According to the report, the EMR market is estimated at $13.8 billion in 2009. However, Kalorama estimates that at least seventy percent of that market represents sales to hospitals and health systems. Because of the scale of operation, capital and support needed to service hospitals, large IT companies such as McKesson, Cerner, Eclypsis and MediTech, who were doing business with these customers prior to the EMR incentives, have a fairly strong hold on that segment.</p>
<p>Click this link to read Kalorama&#8217;s report:<br />
<a href="http://www.kaloramainformation.com/EMR-ARRA-Incentives-2503320/"><em>EMR 2010 (Market Analysis, ARRA Incentives, Key Players, and Important Trends)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Electronic Medical Records</title>
		<link>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/</link>
		<comments>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=131</guid>
		<description><![CDATA[There&#8217;s a great post today on the Bradford Scott Medical Blog.  Bradford Scott is an IT firm specializing in medical office products and support.  They posted a rundown of what doctor&#8217;s offices need to be ready for the switchover to electronic medical records (EMRs), and to qualify for stimulus money designed to help in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Fgetting-ready-for-electronic-medical-records%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Fgetting-ready-for-electronic-medical-records%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-27" style="margin-right: 4px;" title="doctor-tabletcomputer" src="http://blog.911medicalid.com/wp-content/uploads/2009/12/doctor-tabletcomputer-300x203.jpg" alt="doctor-tabletcomputer" width="148" height="100" />There&#8217;s a great post today on the Bradford Scott Medical Blog.  Bradford Scott is an IT firm specializing in medical office products and support.  They posted a rundown of what doctor&#8217;s offices need to be ready for the switchover to electronic medical records (EMRs), and to qualify for stimulus money designed to help in the switchover.  If you&#8217;re in charge of a doctor&#8217;s office that hasn&#8217;t made the switch, or if you&#8217;re wondering why your doctor is still using paper &#8230; take a look:</p>
<p><a href="http://blog.bradfordscott.com/blog/bradford-scott-medical/0/0/is-your-software-be-ready-for-electronic-medical-records-and-meaningful-use"><em>Is your practice ready for Electronic Medical Records and meaningful use?</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Electronic Medical Records Use Increasing in the U.S.</title>
		<link>http://blog.911medicalid.com/2010/01/electronic-medical-records-use-increasing/</link>
		<comments>http://blog.911medicalid.com/2010/01/electronic-medical-records-use-increasing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=108</guid>
		<description><![CDATA[According to preliminary estimates from a U.S. government report, the use of electronic medical records (EMR) in doctor&#8217;s offices is indeed increasing.  According to a story on TMCnet, the report from the Centers for Disease Control (CDC) shows four out of every ten office or clinic based physicians is now using EMRs&#8230; 43.9 percent of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F01%2Felectronic-medical-records-use-increasing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F01%2Felectronic-medical-records-use-increasing%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>According to preliminary estimates from a U.S. government report, the use of electronic medical records (EMR) in doctor&#8217;s offices is indeed increasing.  According to a story on TMCnet, the report from the Centers for Disease Control (CDC) shows four out of every ten office or clinic based physicians is now using EMRs&#8230;</p>
<blockquote><p>43.9 percent of physicians reported using full or partial EMR/EHR systems – not including systems used solely for billing – in office-based practices. About 20.5 percent reported having systems that meet the criteria of a basic system, and 6.3 percent reported using a fully functional system.</p>
<p>The survey indicates that from 2007-2008, physicians use of any EMR system increased by 18.7 percent and the percentage of physicians reporting having systems that meet the criteria of a basic system increased by 41.5 percent. Researchers conclude that the 2009 preliminary estimates did not change significantly from 2008.</p></blockquote>
<p><a href="http://healthcare.tmcnet.com/topics/healthcare/articles/72903-electronic-medical-health-records-usage-increases-us-report.htm">Follow this link to read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/01/electronic-medical-records-use-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC: Electronic Medical Records Adoption Slow Due to the Public</title>
		<link>http://blog.911medicalid.com/2010/01/msnbc-electronic-medical-records-adoption-slow-due-to-the-public/</link>
		<comments>http://blog.911medicalid.com/2010/01/msnbc-electronic-medical-records-adoption-slow-due-to-the-public/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=102</guid>
		<description><![CDATA[A new article puts the blame for the slow pace of electronic medical records adoption squarely on the patient.  The article, published on MSNBC and filed from last week&#8217;s 2010 International Consumer Electronics Show in Las Vegas, says the culprit in the delay of digitizing the U.S. healthcare system is lack of demand from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F01%2Fmsnbc-electronic-medical-records-adoption-slow-due-to-the-public%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F01%2Fmsnbc-electronic-medical-records-adoption-slow-due-to-the-public%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A new article puts the blame for the slow pace of electronic medical records adoption squarely on the patient.  The article, published on <a href="http://msnbc.com">MSNBC</a> and filed from last week&#8217;s 2010 International Consumer Electronics Show in Las Vegas, says the culprit in the delay of digitizing the U.S. healthcare system is lack of demand from the public.  Comments on the subject came from experts attending CES to view the latest healthcare gadgets.</p>
<blockquote><p>Doctors and medical technology executives said Saturday that the biggest hurdle to computerizing health care isn’t tradition or Luddism or bureaucracy — it’s the reluctance of consumers to sign on. Without consumer demand, manufacturers and administrators can’t justify the upfront cost of digitizing patients’ cases and securing their records because they can’t be reasonably sure they’ll recover their investment.</p>
<p>“The health care dollar has really been stretched to the extreme in the United States,” Deepak Ayyagari, director of technology programs for Sharp Laboratories of America, said during a daylong conference on digital health at the annual International Consumer Electronics Show. “We can’t invest further in all the things required because we don’t see a market.”</p></blockquote>
<p>We at the 911 Family of Products, of course, counter that having a product like the <a href="http://www.911medicalid.com">911 Medical ID Card</a> can make consumer&#8217;s lives easier as medical professionals transition to digital records.  The goal of the card is to interface with all major doctor&#8217;s office record keeping systems.  As new EMR systems come online, the card will automatically be updated, at no charge to the cardholder.  This allows the user to easily keep up to date and in charge of their health information</p>
<p>To read the rest of the article on MSNBC, <a href="http://www.msnbc.msn.com/id/34646119/ns/technology_and_science-tech_and_gadgets/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/01/msnbc-electronic-medical-records-adoption-slow-due-to-the-public/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Healthcare Phrases We Learned in 2009</title>
		<link>http://blog.911medicalid.com/2009/12/10-healthcare-phrases-we-learned-in-2009/</link>
		<comments>http://blog.911medicalid.com/2009/12/10-healthcare-phrases-we-learned-in-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Personal Health Record News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[phr]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=50</guid>
		<description><![CDATA[2009 was a big year for citizen education about healthcare, and there&#8217;s a great article found today on Health Leaders Media that charts 10 Phrases That Became Part of the Healthcare Lexicon in 2009.  Electronic Medical Records (EMRs) made the list: 3. Electronic Medical Records (EMR) versus Electronic Health Records (EHR). These acronyms were around [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2F10-healthcare-phrases-we-learned-in-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2F10-healthcare-phrases-we-learned-in-2009%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>2009 was a big year for citizen education about healthcare, and there&#8217;s a great article found today on <a href="http://www.healthleadersmedia.com/">Health Leaders Media</a> that charts <a href="http://www.healthleadersmedia.com/content/LED-244059/10-Phrases-That-Became-Part-of-the-Healthcare-Lexicon-in-2009">10 Phrases That Became Part of the Healthcare Lexicon in 2009</a>.  Electronic Medical Records (EMRs) made the list:</p>
<blockquote><p>3. Electronic Medical Records (EMR) versus Electronic Health Records (EHR). These acronyms were around before 2009, but more Americans are now aware of the technology. EMR and EHR are sometimes used interchangeably, but they are not the same thing, although further refinements of their definitions are ongoing. EMR is the electronic replacement of a paper chart and the record of a patient&#8217;s history and care generated by one particular provider. An EHR, meanwhile, is a complete, long-term computerized electronic record of a patient&#8217;s care culled from any and all provider settings.</p>
<p>The EHR connects multiple providers, such as hospitals and clinicians, laboratories, and prescription and/or pharmacy histories, test results, and care notes collected by any provider throughout time for one particular patient.</p></blockquote>
<p>Perhaps this list of 10 should be lengthened to 11?  Notably missing was the phrase &#8220;<a href="http://www.911medicalid.com">personal health record</a>&#8220;, or PHR, which we think is as important as any of the others listed.  Creating a PHR allows individuals to take charge of their medical records, and creating a <strong>portable PHR </strong>with a technology like <a href="http://www.911medicalid.com">911 Medical ID</a> allows that data to be used not only in the doctor&#8217;s office for scheduled visits but also in the event of an emergency, when you can&#8217;t relay health information on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2009/12/10-healthcare-phrases-we-learned-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Studies Weigh Electronic Medical Records</title>
		<link>http://blog.911medicalid.com/2009/12/two-new-studies-weigh-electronic-medical-records/</link>
		<comments>http://blog.911medicalid.com/2009/12/two-new-studies-weigh-electronic-medical-records/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=35</guid>
		<description><![CDATA[&#160;A new article from HealthDay (found on MSN) details two new studies related to electronic medical records (EMR).  In both cases, doctors were polled, and in both cases the majority believed that EMRs would save money and time while improving patient care. &#160; One study of more than 1,000 family practice and specialist doctors in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2Ftwo-new-studies-weigh-electronic-medical-records%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2Ftwo-new-studies-weigh-electronic-medical-records%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-37" title="laptop-steth" src="http://blog.911medicalid.com/wp-content/uploads/2009/12/laptop-steth-300x199.jpg" alt="laptop-steth" width="160" height="110" />&nbsp;<br />A new article from HealthDay (<a href="http://health.msn.com/health-topics/articlepage.aspx?cp-documentid=100251175">found on MSN</a>) details two new studies related to electronic medical records (EMR).  In both cases, doctors were polled, and in both cases the majority believed that EMRs would save money and time while improving patient care.<br />
&nbsp;</p>
<blockquote><p><em>One study of more than 1,000 family practice and specialist doctors in Massachusetts found that 86 percent believed electronic health information exchange (HIE) would improve patient quality of care, 70 percent thought it would reduce costs and 76 percent said it would save time.</em></p>
<p><em>However, 16 percent said they were &#8220;very concerned&#8221; about possible privacy breaches, while a further 55 percent were &#8220;somewhat concerned.&#8221; The study also found that none of the doctors wanted to pay the suggested $150 monthly fee for HIE and about half said they weren&#8217;t willing to pay any fee.</em></p>
<p><em>The second study, which included 56 psychiatrists, psychologists, nurses and therapists at an academic medical center, found that most believed electronic health records were clearer and more complete than paper records, but not necessarily more factual.</em></p></blockquote>
<p>MEMI Tech supports the push toward EMRs, and is constantly working toward full integration of <a href="http://www.911medicalid.com">911 Medical ID</a> with EMR software systems.  Privacy issues are always a concern when it comes to new technology, but with proper safeguards EMRs can be more secure than paper records.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2009/12/two-new-studies-weigh-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records Not Improving Patient Care .. Yet</title>
		<link>http://blog.911medicalid.com/2009/12/electronic-medical-records-not-improving-patient-care-yet/</link>
		<comments>http://blog.911medicalid.com/2009/12/electronic-medical-records-not-improving-patient-care-yet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[personal health records]]></category>
		<category><![CDATA[phr]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=26</guid>
		<description><![CDATA[There&#8217;s a great blog post over at the KevinMD.com Medical Blog, talking about a new study of the effectiveness of electronic medical records.  It says that according to a study of 3,000 hospitals, the switch to electronic medical records is not showing any improvement in patient care.  However, according to KevinMD, the reason for it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2Felectronic-medical-records-not-improving-patient-care-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2009%2F12%2Felectronic-medical-records-not-improving-patient-care-yet%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-27" style="border: 1px solid black; margin-right: 4px;" title="doctor-tabletcomputer" src="http://blog.911medicalid.com/wp-content/uploads/2009/12/doctor-tabletcomputer-300x203.jpg" alt="doctor-tabletcomputer" width="173" height="117" />There&#8217;s a great blog post over at the <a href="http://www.kevinmd.com/blog/2009/12/electronic-medical-records-improve-patient-care-cut-costs.html">KevinMD.com Medical Blog</a>, talking about a new study of the effectiveness of electronic medical records.  It says that according to a study of 3,000 hospitals, the switch to electronic medical records is not showing any improvement in patient care.  However, according to KevinMD, the reason for it is that doctor&#8217;s offices are using outdated methods of transferring paper to the computers, and outdated systems in general:</p>
<blockquote><p>Very few physicians use electronic record systems effectively. For instance, many are simply scanning paper records into a computer, which provides minimal benefit. It’s difficult to track quality improvement data doing that. The problem is further compounded by the archaic interfaces that the current generation of EMRs have, which is akin to a user interface circa Windows 95.</p>
<p>It’s no wonder that most doctors find electronic medical systems actually slows them down. The next generation of systems needs to focus on facilitating the doctor-patient encounter, rather than being an impediment.</p></blockquote>
<p>The continued use of PHRs, particularly a portable and easy to use system like <a href="http://www.911medicalid.com"><strong>911 Medical ID</strong></a> is surely part of the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2009/12/electronic-medical-records-not-improving-patient-care-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
