<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911 Medical ID Blog &#187; 2010 &#187; February</title>
	<atom:link href="http://blog.911medicalid.com/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.911medicalid.com</link>
	<description>Thin and Portable Personal Health Record</description>
	<lastBuildDate>Thu, 16 Sep 2010 20:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Report : No Clear Leader in Physician EMR Market</title>
		<link>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/</link>
		<comments>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=137</guid>
		<description><![CDATA[A new report from healthcare market research publisher Kalorama Information says that while many of the heavy hitters in software are involved in the electronic medical records (EMR) market, there is currently no clear leader.  Despite products from such companies as IBM, 3M, Dell, and even Wal-Mart, no one company is ahead of the pack. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Freport-no-clear-leader-in-physician-emr-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Freport-no-clear-leader-in-physician-emr-market%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new report from healthcare market research publisher Kalorama Information says that while many of the heavy hitters in software are involved in the electronic medical records (EMR) market, there is currently no clear leader.  Despite products from such companies as IBM, 3M, Dell, and even Wal-Mart, no one company is ahead of the pack.</p>
<blockquote><p>&#8220;No one has closed the deal yet for physician mindshare, at least not yet,&#8221; said Bruce Carlson, publisher of Kalorama Information. &#8220;And that is good news for companies that are considering entering the system with a product that has enhanced functionality.&#8221;</p></blockquote>
<p>Kalorama&#8217;s study of the EMR market was conducted in the year since the U.S. government announced incentives for physicians who implement and use EMR in their practices.  According to the report, the EMR market is estimated at $13.8 billion in 2009. However, Kalorama estimates that at least seventy percent of that market represents sales to hospitals and health systems. Because of the scale of operation, capital and support needed to service hospitals, large IT companies such as McKesson, Cerner, Eclypsis and MediTech, who were doing business with these customers prior to the EMR incentives, have a fairly strong hold on that segment.</p>
<p>Click this link to read Kalorama&#8217;s report:<br />
<a href="http://www.kaloramainformation.com/EMR-ARRA-Incentives-2503320/"><em>EMR 2010 (Market Analysis, ARRA Incentives, Key Players, and Important Trends)</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/02/report-no-clear-leader-in-physician-emr-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Electronic Medical Records</title>
		<link>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/</link>
		<comments>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=131</guid>
		<description><![CDATA[There&#8217;s a great post today on the Bradford Scott Medical Blog.  Bradford Scott is an IT firm specializing in medical office products and support.  They posted a rundown of what doctor&#8217;s offices need to be ready for the switchover to electronic medical records (EMRs), and to qualify for stimulus money designed to help in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Fgetting-ready-for-electronic-medical-records%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2Fgetting-ready-for-electronic-medical-records%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-27" style="margin-right: 4px;" title="doctor-tabletcomputer" src="http://blog.911medicalid.com/wp-content/uploads/2009/12/doctor-tabletcomputer-300x203.jpg" alt="doctor-tabletcomputer" width="148" height="100" />There&#8217;s a great post today on the Bradford Scott Medical Blog.  Bradford Scott is an IT firm specializing in medical office products and support.  They posted a rundown of what doctor&#8217;s offices need to be ready for the switchover to electronic medical records (EMRs), and to qualify for stimulus money designed to help in the switchover.  If you&#8217;re in charge of a doctor&#8217;s office that hasn&#8217;t made the switch, or if you&#8217;re wondering why your doctor is still using paper &#8230; take a look:</p>
<p><a href="http://blog.bradfordscott.com/blog/bradford-scott-medical/0/0/is-your-software-be-ready-for-electronic-medical-records-and-meaningful-use"><em>Is your practice ready for Electronic Medical Records and meaningful use?</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/02/getting-ready-for-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 Medical ID Card Reviewed by CrunchGear</title>
		<link>http://blog.911medicalid.com/2010/02/911-medical-id-card-reviewed-by-crunchgear/</link>
		<comments>http://blog.911medicalid.com/2010/02/911-medical-id-card-reviewed-by-crunchgear/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[911 Family of Products News]]></category>

		<guid isPermaLink="false">http://blog.911medicalid.com/?p=122</guid>
		<description><![CDATA[We&#8217;re very excited to announce that the 911 Medical ID Card has been reviewed by CrunchGear!  CrunchGear is a blog covering gadgets, gear and computer hardware. It is a part of the TechCrunch Network. Here&#8217;s some of what CrunchGear had to say about the portable personal health record wallet card: The 911 Medical ID Card [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2F911-medical-id-card-reviewed-by-crunchgear%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.911medicalid.com%2F2010%2F02%2F911-medical-id-card-reviewed-by-crunchgear%2F&amp;source=911medicalid&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-123" style="margin-right: 4px;" title="crunchgear2" src="http://blog.911medicalid.com/wp-content/uploads/2010/02/crunchgear2.png" alt="crunchgear2" width="235" height="34" />We&#8217;re very excited to announce that the 911 Medical ID Card has been reviewed by <a href="http://www.crunchgear.com">CrunchGear</a>!  CrunchGear is a blog covering gadgets, gear and computer hardware. It is a part of the <a href="http://www.techcrunch.com">TechCrunch</a> Network.</p>
<p>Here&#8217;s some of what CrunchGear had to say about the portable personal health record wallet card:</p>
<blockquote><p>The 911 Medical ID Card represents an affordable way to collect all of your medical information in once place. The online backup function is a huge plus and the ability to add extra family members and files are added bonuses as well.</p></blockquote>
<p><a href="http://www.crunchgear.com/2010/02/03/review-911-medical-id-card-features-usb-connection-fits-in-your-wallet/">Read the entire review here!</a></p>
<p>More reviews are expected in the coming weeks.  We&#8217;ll be sure to post about them right here when they&#8217;re published!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.911medicalid.com/2010/02/911-medical-id-card-reviewed-by-crunchgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

